2025 SUNYAC PREVIEW CROSS COUNTRY INVITATIONAL
                   September 13    Hosted by Plattsburgh

                              MEN'S RACE - 8K
                Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------
                                  YEAR                                   MILE
   PLACE  PTS NAME                PLACE  SCHOOL                 TIME     PACE
--------------------------------------------------------------------------------
       1    1 Brandon Mulholland  SR  1  Cortland St.           26:51.2  5:25     
       2    2 Alex Labrie         SR  2  Remparts               27:29.9  5:32     
       3    3 Carter Naginey      SO  1  Cortland St.           27:35.7  5:34     
       4    4 Hunter Rautenstrauc SO  2  Cortland St.           27:44.9  5:35     
       5    5 Jordan Wingert      SO  3  Cortland St.           27:56.7  5:38     
       6    6 Chris Schimkus      JR  1  Oneonta                28:01.7  5:39     
       7    7 Noah Pickard        JR  2  Oneonta                28:02.4  5:39     
       8    8 Jack Natali Jr      SR  3  Plattsburgh St.        28:09.5  5:40     
       9    9 Zander Brown        JR  3  Plattsburgh St.        28:15.9  5:42     
      10   10 Chris Jones         FR  1  Cortland St.           28:20.2  5:43     
      11   11 Vincent Smaldone    SO  4  Cortland St.           28:48.1  5:48     
      12   12 Christian Wissa     SO  5  Cortland St.           29:00.1  5:51     
      13      Zachary Arria       SO  6  Cortland St.           29:00.9  5:51     
      14      Kyle Friedel        SO  7  Cortland St.           29:04.0  5:51     
      15      Jack Hallahan       FR  2  Cortland St.           29:04.3  5:51     
      16      Danny Dunn          FR  3  Cortland St.           29:07.1  5:52     
      17      Jon Slick           FR  4  Cortland St.           29:09.5  5:52     
      18      Declan Butler       FR  5  Cortland St.           29:23.3  5:55     
      19   13 Brady McGowan       SO  8  Oneonta                29:29.4  5:56     
      20   14 Vincent Distefano   FR  6  Oneonta                29:35.6  5:58     
      21   15 Tyler Masiello      FR  7  Oneonta                29:41.0  5:59     
      22      Anthony Cawley      SR  4  Cortland St.           29:41.4  5:59     
      23      Liam Boyd           SO  9  Cortland St.           29:45.6  6:00     
      24   16 Jonathan McGwyne-Da SO 10  Oneonta                29:47.5  6:00     
      25   17 Nathan Alexander    JR  4  Plattsburgh St.        29:51.6  6:01     
      26   18 Donovan Lema        FR  8  Oneonta                29:55.4  6:02     
      27   19 Brody Serfass       FR  9  Plattsburgh St.        29:58.4  6:02     
      28      Alexander Kunz      FR 10  Oneonta                30:09.0  6:04     
      29   20 Jackson Morse       FR 11  Plattsburgh St.        30:31.8  6:09     
      30      Aidan Mann          FR 12  Oneonta                30:36.9  6:10     
      31   21 Samuel Barney       JR  5  Potsdam St.            30:38.3  6:10     
      32   22 Sean Rose           FR 13  Clinton CC             30:38.6  6:10     
      33   23 Jean-Christophe Ala SO 11  Remparts               30:38.7  6:10     
      34      Nicholas Petro      FR 14  Oneonta                30:38.8  6:10     
      35   24 Eli Siracusa        SR  5  Potsdam St.            30:52.2  6:13     
      36   25 Michael Ayala       FR 15  Plattsburgh St.        30:55.0  6:14     
      37   26 Bryton Mandigo      FR 16  Plattsburgh St.        30:55.8  6:14     
      38   27 Edmond Piche        FR 17  Remparts               30:56.5  6:14     
      39   28 David Mbala         FR 18  Remparts               31:08.9  6:16     
      40      Garrett Ryan        FR 19  Oneonta                31:11.7  6:17     
      41      Matthias Lauvau     JR  6  Plattsburgh St.        31:16.9  6:18     
      42   29 Cyprien Marais      SO 12  Remparts               31:21.2  6:19     
      43   30 Tristan Lapointe    JR  7  Remparts               31:25.6  6:20     
      44      Griffin Leary       FR 20  Plattsburgh St.        31:32.7  6:21     
      45   31 Bryson Brown        SO 13  Potsdam St.            31:38.8  6:22     
      46      Alex Wheeler        FR 21  Oneonta                31:44.0  6:24     
      47      Patrick Leahy       SO 14  Oneonta                31:51.9  6:25     
      48      Cael Owens          JR  8  Oneonta                32:09.5  6:29     
      49      Will Kane           FR 22  Oneonta                32:17.7  6:30     
      50   32 Mathieu Audet       JR  9  Remparts               32:35.8  6:34     
      51      Mathieu Papillon    FR 23  Remparts               32:56.4  6:38     
      52      Julien Letourneau   FR 24  Remparts               37:01.3  7:27     
      53      Raphael Rondeau     FR 25  Remparts               37:03.4  7:28     
      54      Yannick Warren      FR 26  Remparts               37:11.6  7:29     
      55   33 Connor Till         SR  6  Potsdam St.            37:48.9  7:37     
      56   34 Domanick Paola      FR 27  Clinton CC             37:56.3  7:38     
      57   35 Christopher Bidelsp FR 28  Clinton CC             37:58.2  7:39     
      58   36 Luke Rathbun        SO 15  Clinton CC             38:27.6  7:45     
      59   37 Josef Kaufman       SR  7  Potsdam St.            39:22.4  7:56     
      60   38 Cole Deluca         SO 16  Potsdam St.            41:57.5  8:27     
      61   39 James Cone          FR 29  Clinton CC             48:51.2  9:50     



------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    23  Cortland St.              (27:41.8  138:28.7 1:29.0)
========================================
  1      1  Brandon Mulholland        SR    26:51.2
  2      3  Carter Naginey            SO    27:35.7
  3      4  Hunter Rautenstrauch      SO    27:44.9
  4      5  Jordan Wingert            SO    27:56.7
  5     10  Chris Jones               FR    28:20.2
  6   ( 11) Vincent Smaldone          SO    28:48.1
  7   ( 12) Christian Wissa           SO    29:00.1

  2.    55  Oneonta                   (28:58.1  144:50.1 1:39.3)
========================================
  1      6  Chris Schimkus            JR    28:01.7
  2      7  Noah Pickard              JR    28:02.4
  3     13  Brady McGowan             SO    29:29.4
  4     14  Vincent Distefano         FR    29:35.6
  5     15  Tyler Masiello            FR    29:41.0
  6   ( 16) Jonathan McGwyne-Dantis    SO    29:47.5
  7   ( 18) Donovan Lema              FR    29:55.4

  3.    73  Plattsburgh St.           (29:21.5  146:47.2 2:22.3)
========================================
  1      8  Jack Natali Jr            SR    28:09.5
  2      9  Zander Brown              JR    28:15.9
  3     17  Nathan Alexander          JR    29:51.6
  4     19  Brody Serfass             FR    29:58.4
  5     20  Jackson Morse             FR    30:31.8
  6   ( 25) Michael Ayala             FR    30:55.0
  7   ( 26) Bryton Mandigo            FR    30:55.8

  4.   109  Remparts                  (30:19.1  151:35.2 3:51.3)
========================================
  1      2  Alex Labrie               SR    27:29.9
  2     23  Jean-Christophe Alary-Forget    SO    30:38.7
  3     27  Edmond Piche              FR    30:56.5
  4     28  David Mbala               FR    31:08.9
  5     29  Cyprien Marais            SO    31:21.2
  6   ( 30) Tristan Lapointe          JR    31:25.6
  7   ( 32) Mathieu Audet             JR    32:35.8

  5.   146  Potsdam St.               (34:04.2  170:20.6 8:44.1)
========================================
  1     21  Samuel Barney             JR    30:38.3
  2     24  Eli Siracusa              SR    30:52.2
  3     31  Bryson Brown              SO    31:38.8
  4     33  Connor Till               SR    37:48.9
  5     37  Josef Kaufman             SR    39:22.4
  6   ( 38) Cole Deluca               SO    41:57.5

  6.   166  Clinton CC                (38:46.4  193:51.918:12.6)
========================================
  1     22  Sean Rose                 FR    30:38.6
  2     34  Domanick Paola            FR    37:56.3
  3     35  Christopher Bidelspach    FR    37:58.2
  4     36  Luke Rathbun              SO    38:27.6
  5     39  James Cone                FR    48:51.2